Home > Info > Activity Programme
JOTA 2025 Activity Programme
Session | Activity Session 1 | Activity Session 2 | Activity Session 3 | |||
---|---|---|---|---|---|---|
Group | Saturday 9.30 am | Saturday 11.00 am | Saturday 2.00 pm | Saturday 3.30 pm | Sunday 9.30 am | Sunday 11.00 am |
Green A | Internet | Electronics | Radio | Free Time | Water Activity | Water Activity |
Green B | Electronics | Internet | Free Time | Radio | Water Activity | Water Activity |
Blue A | Water Activity | Water Activity | Internet | Electronics | Radio | Free Time |
Blue B | Water Activity | Water Activity | Electronics | Internet | Free Time | Radio |
Yellow A | Radio | Free Time | Water Activity | Water Activity | Internet | Electronics |
Yellow B | Free Time | Radio | Water Activity | Water Activity | Electronics | Internet |
Scout and Guide units are combined into mixed groups for the activities. Each group is given a coloured wrist band which identifies the activity for each session.
Radio meet at the COLA near the canteen 15 minutes before your session to walk 1km to the Radio Club.
Computers meet at the entrance to the hall. Electronics meet at the COLA near the hall. After the session swap to the other location.
Water Activity meet at the COLA near the canteen 15 minutes before your session to travel by bus to Narrabeen Lagoon. Dress for swimming and bring a towel.
|
|
|